The prices for our African Tours are quoted in South African Rand (ZAR), to get an idea about the tour prices in your local currency, please click on our currency converter button. The payment needs to be made in South African Rand though.
The prices for our European Tours are quoted in Euro.
For current exchange rates, please check: Currency Converter
PRICELIST 2022/2023* VALID FROM 1 NOVEMBER 2022
Tours | BMW F750GS | BMW F850GS | BMW R1250GS | BMW R1250RT | Pillion | Single Room Surcharge |
---|---|---|---|---|---|---|
1: Karoo Garden Route - 14 Days | R 104,700.00 | R 106,000.00 | R 116,400.00 | N/A | R 67,200.00 | R 10,700.00 |
2: West Coast - 10 Days | R 75,500.00 | R 76,500.00 | R 84,500.00 | N/A | R 53,500.00 | R 7,770.00 |
3: Eastern Highlands - 14 Days | R 119,900.00 | R 121,200.00 | R 131,600.00 | R 135,500.00 | R 90,700.00 | R 12,800.00 |
4: Cape Town to Vic Falls - 14 Days | R 133,800.00 | R 135,100.00 | R 145,500.00 | R 149,400.00 | R 101,800.00 | R 13,500.00 |
5: Cape Town to Johannesburg - 14 Days | R 106,800.00 | R 108,100.00 | R 118,500.00 | R 122,840.00 | R 66,600.00 | R 10,700.00 |
6: Cape Town to Windhoek - 14 Days | R 110,100.00 | R 111,400.00 | R 121,800.00 | N/A | R 77,000.00 | R 12,400.00 |
7: Johannesburg to Dar es Salaam - 17 Days | R 148,000.00 | R 149,500.00 | R 161,500.00 | N/A | R 102,000.00 | R 19,000.00 |
*the packages listed above exclude flights
Dates listed by tours
Tours | Tour Dates | |||
---|---|---|---|---|
1: Karoo Garden Route - 14 Days | 05.11.23 - 18.11.23 | 04.02.24 - 17.02.24 | 03.11.24 - 16.11.24 | 02.02.25 - 15.02.25 |
2: West Coast - 10 Days | 24.08.23 - 02.09.23 | 25.11.23 - 04.12.23 | 29.08.24 - 07.09.24 | 21.11.24 - 30.11.24 |
3: Eastern Highlands - 14 Days | 30.04.23 - 13.05.23 | 21.04.24 - 04.05.24 | ||
4: Cape Town to Vic Falls - 14 Days | 16.04.23 - 29.04.23 | 07.04.24 - 20.04.24 | ||
5: Cape Town to Johannesburg - 14 Days | 05.03.23 - 18.03.23 | 03.03.24 - 16.03.24 | ||
6: Cape Town to Windhoek - 14 Days | 01.10.23 - 14.10.23 | 29.09.24 - 12.10.24 | ||
7: Johannesburg to Dar es Salaam - 17 Days | 20.05.23 - 05.06.23 | 18.05.24 - 03.06.24 |
*Daytrips to Cape Point and other destinations can be arranged by appointment
Dates listed chronologically
Tours | Dates | Availability |
---|---|---|
5: Cape Town to Johannesburg - 14 Days | 05.03.2023 - 18.03.2023 | Available |
4: Cape Town to Vic Falls - 14 Days | 16.04.2023 - 29.04.2023 | Available |
3: Eastern Highlands - 14 Days | 30.04.2023 - 13.05.2023 | Available |
7: Johannesburg to Dar es Salaam - 17 Days | 20.05.2023 - 05.06.2023 | Only a few spots left |
2: West Coast - 10 Days | 24.08.2023 - 02.09.2023 | Available |
6: Cape Town to Windhoek - 14 Days | 01.10.2023 - 14.10.2023 | Available |
1: Karoo Garden Route - 14 Days | 05.11.2023 - 18.11.2023 | Available |
2: West Coast - 10 Days | 25.11.2023 - 04.12.2023 | Available |
1: Karoo Garden Route - 14 Days | 04.02.2024 - 17.02.2024 | Available |
5: Cape Town to Johannesburg - 14 Days | 03.03.2024 - 16.03.2024 | Available |
4: Cape Town to Vic Falls - 14 Days | 07.04.2024 - 20.04.2024 | Available |
3: Eastern Highlands - 14 Days | 21.04.2024 - 04.05.2024 | Available |
7: Johannesburg to Dar es Salaam - 17 Days | 18.05.2024 - 03.06.2024 | Available |
2: West Coast - 10 Days | 29.08.2024 - 07.09.2024 | Available |
6: Cape Town to Windhoek - 14 Days | 29.09.2024 - 12.10.2024 | Available |
1: Karoo Garden Route - 14 Days | 03.11.2024 - 16.11.2024 | Available |
2: West Coast - 10 Days | 21.11.2024 - 30.11.2024 | Available |
1: Karoo Garden Route - 14 Days | 02.02.2025 - 15.02.2025 | Available |